You save ₹29,900 in taxes.
Choosing between the Old and New Tax Regimes depends on your total eligible deductions under Section 80C (PPF/EPF/ELSS), 80D (Health Insurance), Section 24(b) (Home Loan Interest), and HRA (House Rent Allowance).
| Income Slab | New Tax Regime Rate | Old Tax Regime Rate |
|---|---|---|
| Up to ₹3,00,000 | NIL (0%) | NIL (0%) up to ₹2.5L |
| ₹3,00,001 to ₹7,00,000 | 5% (Section 87A Rebate) | 5% (₹2.5L - ₹5L) |
| ₹7,00,001 to ₹10,00,000 | 10% | 20% (₹5L - ₹10L) |
| ₹10,00,001 to ₹12,00,000 | 15% | 30% (Above ₹10L) |
| ₹12,00,001 to ₹15,00,000 | 20% | 30% |
| Above ₹15,00,000 | 30% | 30% |
Salaried employees benefit from a ₹75,000 flat Standard Deduction under the New Tax Regime (increased from ₹50,000). Combined with Section 87A rebate, salaried individuals earning up to ₹7,75,000 pay zero income tax.